Ngày giờ | Đội thi đấu | Đội thi đấu | Kết quả |
31.07. 08:00 | Los Angeles Lakers | Los Angeles Clippers | 103-101 |
31.07. 05:30 | New Orleans Pelicans | Utah Jazz | 104-106 |
01.08. 01:30 | Brooklyn Nets | Orlando Magic | 118-128 |
01.08. 03:00 | Portland Trail Blazers | Memphis Grizzlies | 140-135 |
01.08. 03:00 | Washington Wizards | Phoenix Suns | 112-125 |
01.08. 05:30 | Milwaukee Bucks | Boston Celtics | 119-112 |
01.08. 07:00 | San Antonio Spurs | Sacramento Kings | 129-120 |
01.08. 08:00 | Dallas Mavericks | Houston Rockets | 149-153 |
02.08. 00:00 | Denver Nuggets | Miami Heat | 105-125 |
02.08. 02:30 | Oklahoma City Thunder | Utah Jazz | 110-94 |
02.08. 05:00 | Los Angeles Clippers | New Orleans Pelicans | 126-103 |
02.08. 06:00 | Indiana Pacers | Philadelphia 76ers | 127-121 |
02.08. 07:30 | Toronto Raptors | Los Angeles Lakers | 107-92 |
03.08. 01:00 | Brooklyn Nets | Washington Wizards | 118-110 |
03.08. 02:30 | Boston Celtics | Portland Trail Blazers | 128-124 |
03.08. 03:00 | Memphis Grizzlies | San Antonio Spurs | 106-108 |
03.08. 05:00 | Orlando Magic | Sacramento Kings | 132-116 |
03.08. 07:30 | Houston Rockets | Milwaukee Bucks | 120-116 |
03.08. 08:00 | Phoenix Suns | Dallas Mavericks | 117-115 |
04.08. 00:30 | Miami Heat | Toronto Raptors | 103-107 |
04.08. 03:00 | Oklahoma City Thunder | Denver Nuggets | 113-121 |
04.08. 03:00 | Washington Wizards | Indiana Pacers | 100-111 |
04.08. 05:30 | New Orleans Pelicans | Memphis Grizzlies | 99-109 |
04.08. 07:00 | Philadelphia 76ers | San Antonio Spurs | 132-130 |
04.08. 08:00 | Utah Jazz | Los Angeles Lakers | 108-116 |
05.08. 00:30 | Milwaukee Bucks | Brooklyn Nets | 116-119 |
05.08. 01:30 | Sacramento Kings | Dallas Mavericks | 110-114 |
05.08. 05:00 | Indiana Pacers | Orlando Magic | 120-109 |
05.08. 05:30 | Miami Heat | Boston Celtics | 112-106 |
05.08. 08:00 | Portland Trail Blazers | Houston Rockets | 110-102 |
06.08. 01:30 | Utah Jazz | Memphis Grizzlies | 124-115 |
06.08. 03:00 | San Antonio Spurs | Denver Nuggets | 126-132 |
06.08. 03:00 | Washington Wizards | Philadelphia 76ers | 98-107 |
06.08. 05:30 | Los Angeles Lakers | Oklahoma City Thunder | 86-105 |
06.08. 07:00 | Orlando Magic | Toronto Raptors | 99-109 |
06.08. 08:00 | Boston Celtics | Brooklyn Nets | 149-115 |
07.08. 00:30 | Sacramento Kings | New Orleans Pelicans | 140-125 |
07.08. 03:00 | Milwaukee Bucks | Miami Heat | 130-116 |
07.08. 03:00 | Phoenix Suns | Indiana Pacers | 114-99 |
07.08. 05:30 | Dallas Mavericks | Los Angeles Clippers | 111-126 |
07.08. 07:00 | Denver Nuggets | Portland Trail Blazers | 115-125 |
07.08. 08:00 | Houston Rockets | Los Angeles Lakers | 113-97 |
08.08. 00:00 | San Antonio Spurs | Utah Jazz | 119-111 |
08.08. 03:00 | Memphis Grizzlies | Oklahoma City Thunder | 121-92 |
08.08. 04:00 | Brooklyn Nets | Sacramento Kings | 106-119 |
08.08. 05:30 | Philadelphia 76ers | Orlando Magic | 108-101 |
08.08. 07:00 | New Orleans Pelicans | Washington Wizards | 118-107 |
08.08. 08:00 | Toronto Raptors | Boston Celtics | 100-122 |
09.08. 00:00 | Portland Trail Blazers | Los Angeles Clippers | 117-122 |
09.08. 02:30 | Denver Nuggets | Utah Jazz | 134-132 |
09.08. 05:00 | Indiana Pacers | Los Angeles Lakers | 116-111 |
09.08. 06:30 | Miami Heat | Phoenix Suns | 112-119 |
09.08. 07:30 | Dallas Mavericks | Milwaukee Bucks | 136-132 |
09.08. 23:30 | Oklahoma City Thunder | Washington Wizards | 121-103 |
10.08. 01:00 | Toronto Raptors | Memphis Grizzlies | 108-99 |
10.08. 02:00 | New Orleans Pelicans | San Antonio Spurs | 113-122 |
10.08. 04:00 | Boston Celtics | Orlando Magic | 122-119 |
10.08. 05:30 | Portland Trail Blazers | Philadelphia 76ers | 124-121 |
10.08. 07:00 | Sacramento Kings | Houston Rockets | 112-129 |
10.08. 08:00 | Los Angeles Clippers | Brooklyn Nets | 120-129 |
11.08. 01:30 | Phoenix Suns | Oklahoma City Thunder | 128-101 |
11.08. 02:00 | Utah Jazz | Dallas Mavericks | 114-122 |
11.08. 05:30 | Milwaukee Bucks | Toronto Raptors | 106-114 |
11.08. 07:00 | Miami Heat | Indiana Pacers | 114-92 |
11.08. 08:00 | Los Angeles Lakers | Denver Nuggets | 124-121 |
12.08. 00:00 | Orlando Magic | Brooklyn Nets | 96-108 |
12.08. 01:00 | San Antonio Spurs | Houston Rockets | 123-105 |
12.08. 03:30 | Philadelphia 76ers | Phoenix Suns | 117-130 |
12.08. 04:00 | Dallas Mavericks | Portland Trail Blazers | 131-134 |
12.08. 05:30 | Memphis Grizzlies | Boston Celtics | 107-122 |
12.08. 08:00 | Sacramento Kings | New Orleans Pelicans | 112-106 |
12.08. 08:00 | Washington Wizards | Milwaukee Bucks | 113-126 |
13.08. 03:00 | Houston Rockets | Indiana Pacers | 104-108 |
13.08. 05:30 | Philadelphia 76ers | Toronto Raptors | 121-125 |
13.08. 07:00 | Oklahoma City Thunder | Miami Heat | 116-115 |
13.08. 08:00 | Denver Nuggets | Los Angeles Clippers | 111-124 |
14.08. 06:00 | Boston Celtics | Washington Wizards | 90-96 |
14.08. 06:00 | Brooklyn Nets | Portland Trail Blazers | 133-134 |
14.08. 06:00 | Los Angeles Lakers | Sacramento Kings | 122-136 |
14.08. 06:00 | Memphis Grizzlies | Milwaukee Bucks | 119-106 |
14.08. 06:00 | Orlando Magic | New Orleans Pelicans | 133-127 |
14.08. 06:00 | Phoenix Suns | Dallas Mavericks | 128-102 |
14.08. 06:00 | Utah Jazz | San Antonio Spurs | 118-112 |
15.08. 06:00 | Houston Rockets | Philadelphia 76ers | 96-134 |
15.08. 06:00 | Indiana Pacers | Miami Heat | 92-109 |
15.08. 06:00 | Los Angeles Clippers | Oklahoma City Thunder | 107-103 |
15.08. 06:00 | Toronto Raptors | Denver Nuggets | 117-109 |
16.08. 06:00 | Memphis Grizzlies | Portland Trail Blazers |
133-127 |
18.08. 06:00 | Utah Jazz | Denver Nuggets | 125-135 |
18.08. 06:00 | Brooklyn Nets | Toronto Raptors | 110-134 |
18.08. 06:00 | Philadelphia 76ers | Boston Celtics | 101-109 |
18.08. 06:00 | Dallas Mavericks | LA Clippers |
110-118 |
19.08. 00:30 | Orlando Magic | Milwaukee Bucks | 122-110 |
19.08. 03:00 | Miami Heat | Indiana Pacers | 113-101 |
19.08. 05:30 | Oklahoma City Thunder | Houston Rockets | 108-123 |
19.08. 08:00 | Portland Trail Blazers | Los Angeles Lakers | 100-93 |
20.08. 00:30 | Brooklyn Nets | Toronto Raptors | 99-104 |
20.08. 03:00 | Utah Jazz | Denver Nuggets | 124-105 |
20.08. 05:30 | Philadelphia 76ers | Boston Celtics | 101-128 |
20.08. 08:00 | Dallas Mavericks | LA Clippers | 127-114 |
21.08. 00:30 | Orlando Magic | Milwaukee Bucks | 96-111 |
21.08. 03:00 | Miami Heat | Indiana Pacers | 109-100 |
21.08. 05:30 | Oklahoma City Thunder | Houston Rockets | 98-111 |
21.08. 08:00 | Portland Trail Blazers | Los Angeles Lakers | 88-111 |
22.08. 00:30 | Brooklyn Nets | Toronto Raptors | 92-117 |
22.08. 03:00 | Utah Jazz | Denver Nuggets | 124-87 |
22.08. 05:30 | Philadelphia 76ers | Boston Celtics | 94-102 |
22.08. 08:00 | Dallas Mavericks | LA Clippers | 122-130 |
23.08. 00:30 | Orlando Magic | Milwaukee Bucks | 107-121 |
23.08. 03:00 | Miami Heat | Indiana Pacers | 124-115 |
23.08. 05:30 | Oklahoma City Thunder | Houston Rockets | 119-107 |
23.08. 08:00 | Portland Trail Blazers | Los Angeles Lakers |
116-108 |
24.08. 00:00 | Boston Celtics | Philadelphia 76ers | 110-106 |
24.08. 02:30 | Los Angeles Clippers | Dallas Mavericks | 133-135 |
24.08. 05:00 | Toronto Raptors | Brooklyn Nets | 150-122 |
24.08. 08:00 | Denver Nuggets | Utah Jazz | 127-129 |
25.08. 00:30 | Orlando Magic | Milwaukee Bucks | 106-121 |
25.08: 03:00 | Miami Heat | Indiana Pacers | 99-87 |
25.08. 05:00 | Oklahoma City Thunder | Houston Rockets | 117-114 |
25.08. 08:00 | Portland Trail Blazers | Los Angeles Lakers | 115-135 |
26.08. 05:30 | Utah Jazz | Denver Nuggets | 107-117 |
26.08. 08:00 | Dallas Mavericks | LA Clippers | 111-154 |
30.08. 02:30 | Milwaukee Bucks | Orlando Magic | 118-104 |
30.08. 05:30 | Oklahoma City Thunder | Houston Rockets | 80-114 |
30.08. 08:00 | Los Angeles Lakers | Portland Trail Blazers | 131-122 |
31.08. 05:30 | LA Clippers | Dallas Mavericks | 111-97 |
31.08. 08:00 | Boston Celtics | Toronto Raptors | 112-94 |
31.08. 02:30 | Denver Nuggets | Utah Jazz | 119-107 |
01.09. 05:30 | Milwaukee Bucks | Miami Heat | 104-115 |
01.09. 08:00 | Oklahoma City Thunder | Houston Rockets | 104-100 |
02.09. 05:30 | Boston Celtics | Toronto Raptors | 102-99 |
02.09. 08:00 | Denver Nuggets | Utah Jazz | 80-78 |
03.09. 05:30 | Milwaukee Bucks | Miami Heat | 114-116 |
03.09. 08:00 | Oklahoma City Thunder | Houston Rockets | 102-104 |
04.09. 05:30 | Boston Celtics | Toronto Raptors | 103-104 |
04.09. 08:00 | Denver Nuggets | LA Clippers | 97-120 |
05.09. 05:30 | Miami Heat | Milwaukee Bucks | 115-100 |
05.09. 08:00 | Los Angeles Lakers | Houston Rockets | 97-112 |
06.09. 05:30 | Boston Celtics | Toronto Raptors | 93-100 |
06.09. 08:00 | Denver Nuggets | LA Clippers | 110-101 |
07.09. 02:30 | Miami Heat | Milwaukee Bucks | 115-118 |
07.09. 08:00 | Los Angeles Lakers | Houston Rockets | 117-109 |
08.09. 05:30 | Boston Celtics | Toronto Raptors | 111-89 |
08.09. 08:00 | Denver Nuggets | LA Clippers | 107-113 |
09.09. 05:30 | Miami Heat | Milwaukee Bucks | 103-194 |
09.09. 08:00 | Los Angeles Lakers | Houston Rockets | 112-102 |
10.09. 05:30 | Boston Celtics | Toronto Raptors | 122-125 |
10.09. 08:00 | Denver Nuggets | LA Clippers | 96-85 |
11.09. 06:00 | Los Angeles Lakers | Houston Rockets | 110-100 |
12.09. 05:30 | Denver Nuggets | LA Clippers | 111-105 |
12.09. 08:00 | Boston Celtics | Toronto Raptors | 92-87 |
13.09. 07:00 | Houston Rockets | Los Angeles Lakers | 96-119 |
14.09. 00:30 | Denver Nuggets | LA Clippers | 111-98 |
15.09. 00:05 | LA Clippers | Denver Nuggets | 98-111 |